| Management number | 231795213 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231795213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843585111996 |
|---|---|
| ASIN | B0BKR8FH3L |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | 100% PURE |
| Unit Count | 1.4 Fluid Ounces |
| Item Volume | 1.4 Fluid Ounces |
| Manufacturer | 100% PURE |
| Container Type | box_box |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Antioxidant,Hydrating,Moisturizing,Plump,Plumps,Rejuvenates,Replenishing,Smoothening |
| Material Features | Natural, Vegan |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | United States |
| Special Ingredients | Watermelon Hydrosol, Cucumber Waters, Hyaluronic Acid, Polyglutamic Acid, Irish Moss Extract, Olive Squalane, Niacinamide, White Tea Extract, Goji Fruit Extract, Aloe Vera, Prickly Pear Seed Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | FG1FWCM |
| Specific Uses For Product | Hydration, Anti-Aging, Moisturizing, Plumping, Cell Regeneration, Reducing Fine Lines, Skin Smoothing |
| Recommended Uses For Product | Face and Neck |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form