| Management number | 228157151 | Release Date | 2026/05/31 | List Price | $176.93 | Model Number | 228157151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 013205131981 |
|---|---|
| ASIN | B07D99N2NC |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 21 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | BL5558-58L |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Band Length | 9.25 Inches |
| Item Weight | 3.8 Ounces |
| Closure Type | Buckle |
| Manufacturer | Citizen Watch Company |
| Model Number | BL5558-58L |
| Power Source | Solar Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 5558 |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Super Titanium |
| Case Material Type | Titanium |
| Additional Features | 100 Meters Water Resistant, Alarm, Bezel Markings, Chronograph, Dual Time, Easy Reader, Glow In The Dark, High Contrast Hands, Perpetual Calendar, Second Hand, Tachymeter |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BL5558-58L |
| Global Trade Identification Number | 00013205131981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form