| Management number | 222178674 | Release Date | 2026/05/04 | List Price | $351.55 | Model Number | 222178674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810139220909 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Brand Name | CONTOURE |
| Efficiency | High Efficiency |
| Model Name | RV-AC150W-Combo |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 94 Pounds |
| Manufacturer | CONTOURE |
| Model Number | RV-AC150W-Combo |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Push Button |
| Operating Mode | Cooling, Dehumidifying |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Packaged |
| Additional Features | Ultra-Quiet Operation, EnergySmart Technology, Non-Ducted Installation |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 32.16"D x 25.11"W x 13"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Recreational Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form