| Management number | 231568298 | Release Date | 2026/06/18 | List Price | $25.60 | Model Number | 231568298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 880479343774 |
|---|---|
| ASIN | B0F6DZW6ZK |
| size | 11"W x 6"H x 1.5"D |
| Brand | Lug |
| Color | Blue Moon |
| Pattern | Solid |
| Item Shape | Rectangular |
| Item Width | 11 Inches |
| Model Name | Flyer Matte Luxe Vl |
| Strap Type | Shoulder,Cross-Body |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | shoulder, crossbody |
| Item Weight | 13.6 ounces |
| Strap Color | Blue Moon |
| Closure Type | Zipper |
| Manufacturer | Lug |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Material Fabric | Polyurethane, Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 10 |
| Number of Handles | 3 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Included Components | dust bag with drawstring closure |
| Garment Size Country | United States |
| Material Composition | 65% PU (Polyurethane) 35% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Spot clean, avoid heat, store in a cool, dry place |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.25 Inches |
| Compatible Device Size Maximum | 6 Inches |
| Global Trade Identification Number | 00880479343774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form