| Management number | 218943876 | Release Date | 2026/05/03 | List Price | $3.47 | Model Number | 218943876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 50w |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 50.00 |
| Bulb Base | G8 |
| Beam Angle | 360 Degrees |
| Brand Name | Gaormii |
| Efficiency | 50 watts for 560 lumens |
| Light Type | Halogen |
| Unit Count | 12 Count |
| Light Color | Warm White |
| Manufacturer | Gaomee |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 560 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 560 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100.00 |
| Item Dimensions W x H | 0.55"W x 1.61"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Gao-G8-HB-12p |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Commonly used in puck lights, landscape and accent lighting, under cabinet lights, floor lamps, ceiling lights, table/desk lamps, display lighting, ge microwave light, etc. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form