| Management number | 221933476 | Release Date | 2026/05/04 | List Price | $21.59 | Model Number | 221933476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This moisture-wicking, second-skin microfiber knit is a go-to for working out (or not working out). BreatheSoft™ is ultra-lightweight, smooth, and disappears under your outfit. Perfect for avoiding panty lines, this is an everyday staple. The Boyshort has a medium rise, low leg and full yet cheeky back coverage.
| UPC | 805546631707 |
|---|---|
| Size | X-Small |
| Color | Granite, Taupe, Black |
| Pattern | Solid |
| Fit Type | regular or slim |
| Brand Name | hanky panky |
| Rise Style | Mid |
| Style Name | Bare Boyshorts |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 95% tencel lyocell, 5% spandex |
| Item Weight | 1 Ounces |
| Bottom Style | Boy shorts, Underwear set |
| Manufacturer | Hanky Panky |
| Style Number | 6J1281B3PK-905 |
| Material Type | Microfiber |
| Number of Items | 3 |
| Subject Character | Western |
| Additional Features | Seamless |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6J1281B3PK-905 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form