| Management number | 230245203 | Release Date | 2026/06/18 | List Price | $38.40 | Model Number | 230245203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SkinMedica 1% Retinol Complex is a highly concentrated retinol formula for all skin types who are already accustomed to using a retinol product of equal or lesser strength. SkinMedica 1% Retinol exfoliates and increases facial cell turnover to smooth and refine skin texture. Helps diminishes the appearance of fine lines and wrinkles as well as age spots and acne scars. Skin appears healthy, radiant and more youthful skin. Note: Mild redness, peeling and irritation is expected and using daily sunscreen SPF 20 or more is recommended when using this product.
| Skin type | All |
|---|---|
| Skin care concern | Aging, Fine Lines |
| Skin care key benefits | Moisturizing, Smoothing |
| Active ingredients | Retinol |
| Ingredient properties | Non-Irritating |
| Active ingredient name | Retinol |
| Active ingredient percentage | 1 |
| Brand | SkinMedica |
| Form | Serums |
| Spf value | 20 |
| Primary ingredient | Retinol |
| Rec. use | Night Use |
| Size | 1 oz |
| Container type | Bottle |
| Product net content uom | Ounce |
| Product net content parent | 1 Ounces |
| Count per pack | 1 |
| Body part | Face |
| Instructions | Apply in the evening to cleansed & toned skin before moisturizing |
| Stop use indications | Stop using immediately if you experience severe burning or itching |
| Age group | Adult |
| Gender | Unisex |
| Scent | Unscented |
| Inactive ingredients | Water/Aqua/Eau, Propylene Glycol, Stearic Acid, Cetyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Triethanolamine, Stearyl Alcohol, Dimethicone, Glycerin, Polysorbate 60, Retinyl Palmitate, Tocopheryl Acetate, Retinol, Ascorbyl Palmitate, Panthenol, Sodium Hyaluronate, Allantoin, Disodium EDTA, Phenoxyethanol, Methylparaben, Butylparaben, Ethylparaben, Propylparaben, Isobutylparaben |
| Retail packaging | Full Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form