| Management number | 237166181 | Release Date | 2026/07/10 | List Price | $5.80 | Model Number | 237166181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B01JA6ABFI |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | halloween |
| Back Style | T Back |
| Brand Name | Tstars |
| Life Event | Halloween |
| Model Name | 686b11ee4667e7a0f97b4c38a925d57b8f734327 |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Pirate Buccaneer |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Style Number | GhPhZ33gm5Plm5999M/Z |
| Material Type | Cotton |
| Occasion Type | party |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | made in usa and importer |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GhPhZ33gm5Plm59M/Z |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Halloween |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form