| Management number | 234161800 | Release Date | 2026/06/27 | List Price | $8.00 | Model Number | 234161800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783103032764 |
|---|---|
| ASIN | B0F2H4MWJK |
| Color | White |
| Model | EM3385US |
| Brand Name | uzoli |
| Model Name | EM3385US |
| Style Name | Floating |
| Unit Count | 1.0 Count |
| Item Length | 5.7 Inches |
| Part Number | EM3385US |
| Display Type | Digital |
| Manufacturer | Uzoli |
| Power Source | Battery Powered |
| Response Time | 30 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Immersion Depth | 5 Inches |
| Additional Features | Fast Reading System, Floating, High Accuracy, Low Battery Indicator, Waterproof |
| Included Components | Floating Thermometer Gauge, Indoor Display Monitor |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 158 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form