Vehicle rental rates
All rates in USD. Monthly estimates are calculated from the published daily rate × 28 days — actual long-term rates may be lower with negotiated discounts. Rates include insurance and free mileage where noted. Cross-border permits, COMESA Yellow Card insurance, and national park entry fees are not included. For anything beyond a standard short trip — especially bookings of 21+ days — it’s worth reaching out to our team directly at +256 754 256 871 or 4x4roadtrips@gmail.com to get a custom quote.
| Vehicle | Daily rate | Monthly (est.) | Long-term notes |
|---|---|---|---|
| 4×4 Safari vehicles | |||
Toyota Land Cruiser V8 Popular Kenya & Tanzania · Automatic · Rooftop tent optional | $100 / day | ~$2,800 based on 28 days | Discounts available for bookings 21+ days. Insurance & free mileage included. Contact for exact quote. |
Toyota Land Cruiser V8 Budget deal Automatic · with insurance & free mileage | $85 / day | ~$2,380 based on 28 days | Budget option. Long-term rates negotiable. Best value for extended Tanzania / Kenya routes. |
Toyota Prado Land Cruiser Uganda & Rwanda self-drive trips | $80 / day | ~$2,240 based on 28 days | Popular for Uganda gorilla & chimp circuit. Long-term bookings get preferential rates — enquire directly. |
4×4 Prado — Camping package Rooftop tent included · Rwanda & Uganda | $110 / day | ~$3,080 based on 28 days | Includes camping gear. Saves ~40–60% vs lodge stays over 10–14 nights. Long-term safari packages available. |
| Budget / urban vehicles | |||
Toyota RAV4 / Suzuki Grand Vitara Budget option · tarmac & light off-road routes | $45-50/Day | Contact for rate | Suitable for Kenya Rift Valley loop, Mombasa coast road, and dry-season northern Tanzania tarmac routes only. |
Toyota Hilux 4×4 Double Cab Most popular mid-budget · 9–11L/100km fuel economy | $60 – 80/Day | Contact for rate | Great for moderate-budget East Africa routes. Canopy + rooftop tent available. Handles most park tracks in dry season. |
| Add-ons & extras | |||
Camping gear kit (2-person) Sleeping bags, kitchen, fridge, chairs, tables | $15–30 / day | ~$420–840 | Available from partner companies in Nairobi, Kampala & Kigali. Book alongside your vehicle hire. |
One-way drop fee E.g. Nairobi → Arusha, Kampala → Kigali | $400–600 per trip (one-off) | — | Cross-border authorisation required. Uganda-registered vehicles offer most flexibility across the region. |




